Solution
Flexible Solar Panel


BC Solar Cells achieve over 24% efficiency with a passivated backcontact design that enhances light absorption and electrical outputThe panels can still reach over 90% conversion efficiency after 10years of use.
The BC solar panels are best suited for residential, commercial use.and large off-grid systems. lt is the best solution for large grid-tied andoff-grid projects.
Certifications
All solar modules fully certified with EMC, LVD, FCC and ROHS standards, ensuring top-tier safety and environmental compliance. All solar panels undergo rigorous testing, including a 49-day durability test and over 8,000 step cycles, proving their ability to maintain stable output under extreme conditions.
With these certifications and testing, you can trust that Sunray delivers consistent, high-quality performance, meeting the most stringent industry standards.

Product Specifications
Model | Maximum Power/Pmax | Operating Voltage/Vmp | Operating Current/Imp | Open Circult Voltage/Voc | Short Circuit Current/Isc | Cell Efficiency | Dimension | Weight |
SR-M10W | 10W | 19.8V | 0.51A | 23.76V | 0.56A | 22.5% | 225*345*18MM | / |
SR-M20W | 20W | 19.8V | 1.01A | 23.76V | 1.11A | 22.5% | 400*345*25MM | / |
SR-M30W | 30W | 19.8V | 1.52A | 23.76V | 1.67A | 22.5% | 530*345*25MM | / |
SR-M50W | 50W | 19.8V | 2.53A | 23.76V | 2.78A | 22.5% | 530*510*25MM | / |
SR-M60W | 60W | 19.8V | 3.03A | 23.76V | 3.33A | 22.5% | 670*510*30MM | / |
SR-M80W | 80W | 18.15V | 4.41A | 21.78V | 4.85A | 22.5% | 630*670*30MM | / |
SR-M100W | 100W | 18V | 5.56A | 21.6V | 6.12A | 22.5% | 760*670*30MM | / |
SR-M120W | 120W | 19.8V | 6.06A | 23.76V | 6.67A | 22.5% | 910*670*30MM | / |
SR-M150W | 150W | 18V | 8.33A | 21.6V | 9.16A | 22.5% | 1135*670*30MM | / |
SR-M165W | 165W | 19.8V | 8.33A | 23.76V | 9.16A | 22.5% | 1220*670*30MM | / |
SR-M180W | 180W | 21.6V | 8.33A | 25.92V | 9.16A | 22.5% | 1320*670*30MM | / |
SR-M200W | 200W | 24V | 8.33A | 28.8V | 9.16A | 22.5% | 1110*880*30MM | / |
SR-M250W | 250W | 18V | 13.89A | 21.6V | 15.28A | 22.5% | 1530*760*30MM | / |
SR-M300W | 300W | 38V | 7.89A | 45.6V | 8.68A | 22.5% | 1640*880*30MM | / |
Sleek Appearance
Since the front is clear of gridlines, BC solar cells have a more uniform and attractive appearance, making them ideal for residential and commercial buildings where aesthetics matter.

Future of BC Solar Cells
The future looks bright for BC solar cells. As production techniques improve and costs decrease, these cells are likely to become a mainstream choice for solar energy. Their high efficiency, combined with aesthetic appeal and versatile applications, positions BC solar cells as a key player in the next generation of solar technology.

In a typical solar cel, metal gridines on the front side capture sunight and convert it into electricity. However, these gridlines block some of the
sunlight, reducing the cel's eficiency. In a BC solar cel, the front side is entirely free of these obstructions. Allthe electrical components are
placed on the back, allowing the cell to capture more sunlight and generate more electricity
Application
---We are producing customized products for more application scenarios---
